Question
Why do I see additional charges when calling UK numbers from an international destination?
Applies To
- International Calls
- UK Numbers
- Mobile Numbers
- Billing
Answer
In spring 2021, the regulatory organization overseeing communications services in the UK announced several changes which affect the pricing of calls from abroad to UK numbers, enabling global carriers to apply surcharges on some international calls.
In response to these changes, effective 1 August 2021, Vonage is passing on these surcharges for some international voice calls terminating in the UK.
Surcharges rates are differ based on terminating destination:
- Voice calls from specific international locations to UK mobile numbers
- Voice calls from specific international locations to UK geographic areas
- Pricing band depends upon where the call originates from. To avoid surcharges on your international calls, ensure you are using a Vonage number as the call origin, from one of the Band 1 countries.
Additional Information
While Vonage will attempt to locate and update missing or incorrect numbers, when the terminating number is missing, unknown, or incorrect, the highest-price band will be applied.
Surcharges are subject to change. In the event of a surcharge change, users will be notified.
Surcharges are included in the outbound call rate, establishing a different rate depending on the origination band.. Origin-based rates are billed per second and applied at a per-minute rate.
See the tables below for origin-based rates. To locate the pricing band for a particular call origin, locate the originating country and prefix. To determine the per-minute charge, locate the band to see the rates for numbers terminating to UK geographic locations and UK numbers.
Table 1: Rate by Band (Per-Minute)
UK Network Type | Band 1: EU & US/CA | Band 2: Remote Countries | Band 3: Rest of the world |
Fixed | 0.01242€ | 0.42464€ | 0.17240€ |
Mobile | 0.10350€ | 2.44404€ | 0.38904€ |
TollFree | 0.41400€ | 0.41400€ | 0.41400€ |
Virtual | 0.41400€ | 2.44404€ | 0.41400€ |
Premium | 6.20379€ | 6.20379€ | 6.20379€ |
Table 2: Originating Country and Corresponding Band
Country | Prefix | Band |
AEROMOBILE | 88299 | Band 2: Remote Countries |
AFGHANISTAN | 93 | Band 3: Rest of the world |
ALASKA | 19071 | Band 1: EU & US/CA |
ALBANIA | 355 | Band 3: Rest of the world |
ALGERIA | 213 | Band 3: Rest of the world |
AMERICAN SAMOA | 1684 | Band 3: Rest of the world |
ANDORRA | 376 | Band 3: Rest of the world |
ANGOLA | 244 | Band 3: Rest of the world |
ANGUILLA | 1264 | Band 3: Rest of the world |
ANTARCTICA | 88234 | Band 2: Remote Countries |
ANTIGUA AND BARBUDA | 1268 | Band 3: Rest of the world |
ARGENTINA | 54 | Band 3: Rest of the world |
ARMENIA | 374 | Band 3: Rest of the world |
ARUBA | 297 | Band 3: Rest of the world |
ASCENSION | 247 | Band 3: Rest of the world |
AUSTRALIA | 61 | Band 3: Rest of the world |
AUSTRALIA TERRITORIES | 67 | Band 3: Rest of the world |
AUSTRIA | 43 | Band 1: EU & US/CA |
AZERBAIJAN | 994 | Band 3: Rest of the world |
BAHAMAS | 1242 | Band 2: Remote Countries |
BAHRAIN | 973 | Band 3: Rest of the world |
BANGLADESH | 880 | Band 2: Remote Countries |
BARBADOS | 1246 | Band 2: Remote Countries |
BELARUS | 375 | Band 3: Rest of the world |
BELGIUM | 32 | Band 1: EU & US/CA |
BELIZE | 501 | Band 3: Rest of the world |
BENIN | 229 | Band 2: Remote Countries |
BERMUDA | 1441 | Band 3: Rest of the world |
BHUTAN | 975 | Band 3: Rest of the world |
BOLIVIA | 591 | Band 3: Rest of the world |
BOSNIA AND HERZEGOVINA | 387 | Band 3: Rest of the world |
BOTSWANA | 267 | Band 3: Rest of the world |
BRAZIL | 55 | Band 3: Rest of the world |
BRITISH VIRGIN ISLANDS | 1284 | Band 2: Remote Countries |
BRUNEI DARUSSALAM | 673 | Band 3: Rest of the world |
BULGARIA | 359 | Band 1: EU & US/CA |
BURKINA FASO | 226 | Band 3: Rest of the world |
BURUNDI | 257 | Band 2: Remote Countries |
CAMBODIA | 855 | Band 3: Rest of the world |
CAMEROON | 237 | Band 3: Rest of the world |
CANADA | 1250 | Band 1: EU & US/CA |
CANADA | 12041 | Band 1: EU & US/CA |
CANADA | 1600444 | Band 1: EU & US/CA |
CAPE VERDE | 238 | Band 2: Remote Countries |
CAYMAN ISLANDS | 1345 | Band 2: Remote Countries |
CENTRAL AFRICA | 236 | Band 2: Remote Countries |
CHAD | 235 | Band 3: Rest of the world |
CHILE | 56 | Band 3: Rest of the world |
CHINA | 86 | Band 3: Rest of the world |
COLOMBIA | 57 | Band 3: Rest of the world |
COMOROS | 269 | Band 3: Rest of the world |
CONGO | 242 | Band 3: Rest of the world |
COOK ISLANDS | 682 | Band 3: Rest of the world |
COSTA RICA | 506 | Band 3: Rest of the world |
CROATIA | 385 | Band 1: EU & US/CA |
CUBA | 53 | Band 3: Rest of the world |
CYPRUS | 357 | Band 1: EU & US/CA |
CYPRUS NORTH | 90392 | Band 2: Remote Countries |
CYPRUS NORTH | 9053382 | Band 2: Remote Countries |
CYPRUS NORTH | 9054285 | Band 2: Remote Countries |
CZECH REPUBLIC | 420 | Band 1: EU & US/CA |
DENMARK | 45 | Band 1: EU & US/CA |
DIEGO GARCIA | 246 | Band 3: Rest of the world |
DJIBOUTI | 253 | Band 3: Rest of the world |
DOMINICA | 1767 | Band 2: Remote Countries |
DOMINICAN REPUBLIC | 1809 | Band 3: Rest of the world |
DR CONGO | 243 | Band 3: Rest of the world |
DTAG SATELLITE | 88228 | Band 2: Remote Countries |
EAST TIMOR | 670 | Band 3: Rest of the world |
ECUADOR | 593 | Band 3: Rest of the world |
EGYPT | 20 | Band 3: Rest of the world |
EL SALVADOR | 503 | Band 3: Rest of the world |
EMSAT | 88213 | Band 2: Remote Countries |
EQUATORIAL GUINEA | 240 | Band 3: Rest of the world |
ERITREA | 291 | Band 3: Rest of the world |
ESTONIA | 372 | Band 1: EU & US/CA |
ETHIOPIA | 251 | Band 2: Remote Countries |
FALKLAND ISLANDS | 500 | Band 3: Rest of the world |
FAROE ISLANDS | 298 | Band 3: Rest of the world |
FIJI | 679 | Band 2: Remote Countries |
FINLAND | 358 | Band 1: EU & US/CA |
FRANCE | 33 | Band 1: EU & US/CA |
FRENCH GUIANA | 594 | Band 3: Rest of the world |
FRENCH POLYNESIA | 689 | Band 3: Rest of the world |
GABON | 241 | Band 2: Remote Countries |
GAMBIA | 220 | Band 2: Remote Countries |
GEORGIA | 995 | Band 3: Rest of the world |
GERMANY | 49 | Band 1: EU & US/CA |
GHANA | 233 | Band 2: Remote Countries |
GIBRALTAR | 350 | Band 3: Rest of the world |
GLOBALSTAR | 881890 | Band 2: Remote Countries |
GREECE | 30 | Band 1: EU & US/CA |
GREENLAND | 299 | Band 3: Rest of the world |
GRENADA | 1473 | Band 2: Remote Countries |
GUADELOUPE | 590 | Band 3: Rest of the world |
GUAM | 1671 | Band 3: Rest of the world |
GUATEMALA | 502 | Band 3: Rest of the world |
GUINEA | 224 | Band 3: Rest of the world |
GUINEA BISSAU | 245 | Band 3: Rest of the world |
GUYANA | 592 | Band 3: Rest of the world |
HAITI | 509 | Band 3: Rest of the world |
HONDURAS | 504 | Band 3: Rest of the world |
HONG KONG | 852 | Band 3: Rest of the world |
HUNGARY | 36 | Band 1: EU & US/CA |
ICELAND | 354 | Band 1: EU & US/CA |
INDIA | 91 | Band 3: Rest of the world |
INDONESIA | 62 | Band 3: Rest of the world |
INMARSAT | 870 | Band 3: Rest of the world |
INTL NETWORK | 88236 | Band 2: Remote Countries |
INTL NETWORK | 88237 | Band 2: Remote Countries |
INTL NETWORK | 88239 | Band 2: Remote Countries |
INTL NETWORK | 88247 | Band 2: Remote Countries |
INTL NETWORK | 88249 | Band 2: Remote Countries |
INTL NETWORK | 883120 | Band 2: Remote Countries |
INTL NETWORK | 883130 | Band 2: Remote Countries |
INTL NETWORK | 883200 | Band 2: Remote Countries |
INTL NETWORK | 8835130 | Band 2: Remote Countries |
INTL NETWORK | 8835140 | Band 2: Remote Countries |
IRAN | 98 | Band 3: Rest of the world |
IRAQ | 964 | Band 3: Rest of the world |
IRELAND | 353 | Band 1: EU & US/CA |
IRIDIUM | 8816 | Band 2: Remote Countries |
ISLE OF MAN | 441624 | Band 3: Rest of the world |
ISRAEL | 972 | Band 3: Rest of the world |
ISRAEL OUTLYING | 97222 | Band 3: Rest of the world |
ISRAEL OUTLYING | 97256 | Band 3: Rest of the world |
ITALY | 39 | Band 1: EU & US/CA |
IVORY COAST | 225 | Band 3: Rest of the world |
JAMAICA | 1658 | Band 3: Rest of the world |
JAMAICA | 1876 | Band 3: Rest of the world |
JAPAN | 81 | Band 3: Rest of the world |
JERSEY | 441534 | Band 3: Rest of the world |
JORDAN | 962 | Band 3: Rest of the world |
KAZAKHSTAN | 77 | Band 3: Rest of the world |
KAZAKHSTAN | 772 | Band 3: Rest of the world |
KENYA | 254 | Band 3: Rest of the world |
KIRIBATI | 686 | Band 3: Rest of the world |
KOREA NORTH | 850 | Band 3: Rest of the world |
KOREA SOUTH | 82 | Band 3: Rest of the world |
KOSOVO | 383 | Band 3: Rest of the world |
KUWAIT | 965 | Band 3: Rest of the world |
KYRGYZSTAN | 996 | Band 3: Rest of the world |
LAOS | 856 | Band 3: Rest of the world |
LATVIA | 371 | Band 1: EU & US/CA |
LEBANON | 961 | Band 3: Rest of the world |
LESOTHO | 266 | Band 3: Rest of the world |
LIBERIA | 231 | Band 2: Remote Countries |
LIBYA | 218 | Band 2: Remote Countries |
LIECHTENSTEIN | 423 | Band 1: EU & US/CA |
LITHUANIA | 370 | Band 1: EU & US/CA |
LUXEMBOURG | 352 | Band 1: EU & US/CA |
MACAO | 853 | Band 3: Rest of the world |
MACEDONIA | 389 | Band 3: Rest of the world |
MADAGASCAR | 261 | Band 2: Remote Countries |
MALAWI | 265 | Band 3: Rest of the world |
MALAYSIA | 60 | Band 3: Rest of the world |
MALDIVES | 960 | Band 3: Rest of the world |
MALI | 223 | Band 2: Remote Countries |
MALTA | 356 | Band 1: EU & US/CA |
MARSHALL ISLANDS | 692 | Band 3: Rest of the world |
MARTINIQUE | 596 | Band 3: Rest of the world |
MAURITANIA | 222 | Band 3: Rest of the world |
MAURITIUS | 230 | Band 2: Remote Countries |
MAYOTTE | 2622 | Band 3: Rest of the world |
MCP SATELLITE | 88232 | Band 2: Remote Countries |
MEXICO | 52 | Band 3: Rest of the world |
MICRONESIA | 691 | Band 3: Rest of the world |
MOLDOVA | 373 | Band 3: Rest of the world |
MONACO | 377 | Band 3: Rest of the world |
MONGOLIA | 976 | Band 3: Rest of the world |
MONTENEGRO | 382 | Band 3: Rest of the world |
MONTSERRAT | 1664 | Band 2: Remote Countries |
MOROCCO | 212 | Band 3: Rest of the world |
MOZAMBIQUE | 258 | Band 3: Rest of the world |
MYANMAR | 95 | Band 3: Rest of the world |
NAMIBIA | 264 | Band 3: Rest of the world |
NAURU | 674 | Band 3: Rest of the world |
NEPAL | 977 | Band 3: Rest of the world |
NETHERLANDS | 31 | Band 1: EU & US/CA |
NETHERLANDS ANTILLES | 599 | Band 2: Remote Countries |
NEW CALEDONIA | 687 | Band 3: Rest of the world |
NEW ZEALAND | 64 | Band 3: Rest of the world |
NICARAGUA | 505 | Band 3: Rest of the world |
NIGER | 227 | Band 2: Remote Countries |
NIGERIA | 234 | Band 2: Remote Countries |
NIUE | 683 | Band 3: Rest of the world |
NORTHERN MARIANA | 167 | Band 3: Rest of the world |
NORWAY | 47 | Band 1: EU & US/CA |
OMAN | 968 | Band 3: Rest of the world |
ONAIR | 88298 | Band 2: Remote Countries |
PAKISTAN | 92 | Band 3: Rest of the world |
PALAU | 680 | Band 3: Rest of the world |
PALESTINE | 970 | Band 3: Rest of the world |
PANAMA | 507 | Band 3: Rest of the world |
PAPUA NEW GUINEA | 675 | Band 3: Rest of the world |
PARAGUAY | 595 | Band 3: Rest of the world |
PERU | 51 | Band 3: Rest of the world |
PHILIPPINES | 63 | Band 3: Rest of the world |
POLAND | 48 | Band 1: EU & US/CA |
PORTUGAL | 351 | Band 1: EU & US/CA |
PUERTO RICO | 1787 | Band 3: Rest of the world |
QATAR | 974 | Band 3: Rest of the world |
REUNION | 262 | Band 3: Rest of the world |
ROMANIA | 40 | Band 1: EU & US/CA |
RUSSIA | 7 | Band 3: Rest of the world |
RWANDA | 250 | Band 2: Remote Countries |
SAINT HELENA | 290 | Band 3: Rest of the world |
SAINT LUCIA | 1758 | Band 2: Remote Countries |
SAINT MAARTEN | 17211 | Band 3: Rest of the world |
SAN MARINO | 378 | Band 3: Rest of the world |
SAO TOME AND PRINCIPE | 239 | Band 3: Rest of the world |
SAUDI ARABIA | 966 | Band 3: Rest of the world |
SEANET | 882 | Band 2: Remote Countries |
SENEGAL | 221 | Band 3: Rest of the world |
SERBIA | 381 | Band 3: Rest of the world |
SEYCHELLES | 248 | Band 3: Rest of the world |
SIERRA LEONE | 232 | Band 2: Remote Countries |
SINGAPORE | 65 | Band 3: Rest of the world |
SLOVAKIA | 421 | Band 1: EU & US/CA |
SLOVENIA | 386 | Band 1: EU & US/CA |
SOLOMON ISLANDS | 677 | Band 3: Rest of the world |
SOMALIA | 252 | Band 2: Remote Countries |
SOUTH AFRICA | 27 | Band 3: Rest of the world |
SOUTH SUDAN | 211 | Band 2: Remote Countries |
SPAIN | 34 | Band 1: EU & US/CA |
SRI LANKA | 94 | Band 3: Rest of the world |
ST KITTS AND NEVIS | 1869 | Band 2: Remote Countries |
ST PIERRE AND MIQUELON | 508 | Band 3: Rest of the world |
ST VINCENT | 1784 | Band 3: Rest of the world |
SUDAN | 249 | Band 3: Rest of the world |
SURINAME | 597 | Band 3: Rest of the world |
SWAZILAND | 268 | Band 3: Rest of the world |
SWEDEN | 46 | Band 1: EU & US/CA |
SWITZERLAND | 41 | Band 3: Rest of the world |
SYRIA | 963 | Band 3: Rest of the world |
TAIWAN | 886 | Band 2: Remote Countries |
TAJIKISTAN | 992 | Band 3: Rest of the world |
TANZANIA | 255 | Band 2: Remote Countries |
THAILAND | 66 | Band 3: Rest of the world |
THURAYA | 88216 | Band 2: Remote Countries |
TOGO | 228 | Band 2: Remote Countries |
TOKELAU | 690 | Band 3: Rest of the world |
TONGA | 676 | Band 3: Rest of the world |
TRINIDAD | 1868 | Band 3: Rest of the world |
TRISTAN | 2908 | Band 3: Rest of the world |
TUNISIA | 216 | Band 3: Rest of the world |
TURKEY | 90 | Band 3: Rest of the world |
TURKMENISTAN | 993 | Band 3: Rest of the world |
TURKS AND CAICOS ISLANDS | 1649 | Band 2: Remote Countries |
TUVALU | 688 | Band 3: Rest of the world |
U.S. VIRGIN ISLANDS | 134 | Band 3: Rest of the world |
UGANDA | 256 | Band 2: Remote Countries |
UKRAINE | 380 | Band 3: Rest of the world |
UNITED ARAB EMIRATES | 971 | Band 3: Rest of the world |
UNITED NATIONS OCH | 888 | Band 2: Remote Countries |
UNITED KINGDOM | 44 | Band 1: EU & US/CA |
UNITED STATES | 1 | Band 1: EU & US/CA |
UPT VISIONNG | 87810 | Band 2: Remote Countries |
URUGUAY | 598 | Band 3: Rest of the world |
USA HAWAII | 1808 | Band 1: EU & US/CA |
UZBEKISTAN | 998 | Band 3: Rest of the world |
VANUATU | 678 | Band 3: Rest of the world |
VATICAN | 379 | Band 3: Rest of the world |
VENEZUELA | 58 | Band 3: Rest of the world |
VIETNAM | 84 | Band 3: Rest of the world |
VOXBON | 8835 | Band 2: Remote Countries |
WALLIS AND FUTUNA | 6811 | Band 3: Rest of the world |
WESTERN SAMOA | 685 | Band 3: Rest of the world |
YEMEN | 967 | Band 3: Rest of the world |
ZAMBIA | 260 | Band 2: Remote Countries |
ZIMBABWE | 263 | Band 3: Rest of the world |
INVALID CLI | n/a | Band 2: Remote Countries |
Articles in this section
- How do I set up automatic payments?
- How Does Vonage Billing Work?
- Origin-Based Surcharges on Calls to UK Numbers
- Subscription charges deduction date change
- WhatsApp Conversation Based Pricing Changes 2023
- Auto-Reload Failed with Error Code
- Auto-Reload Not Working with PayPal
- Bank Transfer Refund Process
- Billing Inquiries and Disputes - Communications API products
- Can I make a payment in my own country currency?