Vonage platform fee (effective July 1, 2026)
To align with the updates in rate card from Meta, the Vonage Platform Fee will be updated as well.
Please refer to the pricing table below:
Rate Card (Currency: USD)
| WhatsApp Country / Region* | Marketing | Utility | Authentication | Auth International** | Service | Referral |
| Argentina | $0.03995 | $0.01685 | $0.01685 | N/A | $0.01685 | $0.01685 |
| Brazil | $0.02021 | $0.00219 | $0.00219 | N/A | $0.00197 | $0.00197 |
| Chile | $0.05742 | $0.01296 | $0.01296 | N/A | $0.01166 | $0.01166 |
| Colombia | $0.00812 | $0.00064 | $0.00064 | N/A | $0.00016 | $0.00016 |
| Egypt | $0.04159 | $0.00234 | $0.00234 | $0.04197 | $0.00302 | $0.00302 |
| France | $0.02776 | $0.01936 | $0.01936 | N/A | $0.01743 | $0.01743 |
| Germany | $0.08822 | $0.03557 | $0.03557 | N/A | $0.03202 | $0.03202 |
| Hong Kong | $0.04727 | $0.01685 | $0.01685 | N/A | $0.01517 | $0.01517 |
| Hungary | $0.05554 | $0.02255 | $0.02255 | N/A | $0.02029 | $0.02029 |
| India | $0.00387 | $0.00047 | $0.00047 | $0.00983 | $0.00043 | $0.00043 |
| Indonesia | $0.01331 | $0.00812 | $0.00812 | $0.04404 | $0.00732 | $0.00732 |
| Israel | $0.02278 | $0.00344 | $0.00344 | N/A | $0.00311 | $0.00311 |
| Italy | $0.02567 | $0.00968 | $0.00968 | N/A | $0.00871 | $0.00871 |
| Malaysia | $0.02778 | $0.00453 | $0.00453 | $0.01351 | $0.00408 | $0.00408 |
| Mexico | $0.00988 | $0.00278 | $0.00278 | N/A | $0.00250 | $0.00250 |
| Netherlands | $0.10320 | $0.03230 | $0.03230 | N/A | $0.02907 | $0.02907 |
| Nigeria | $0.03340 | $0.00438 | $0.00438 | $0.04852 | $0.00395 | $0.00395 |
| North America | $0.01615 | $0.00219 | $0.00219 | N/A | $0.00232 | $0.00232 |
| North America | $0.01615 | $0.00219 | $0.00219 | N/A | $0.00232 | $0.00232 |
| Pakistan | $0.01530 | $0.00325 | $0.00325 | $0.02427 | $0.00158 | $0.00158 |
| Peru | $0.04540 | $0.01296 | $0.01296 | N/A | $0.01166 | $0.01166 |
| Poland | $0.02364 | $0.00789 | $0.00789 | N/A | $0.00711 | $0.00711 |
| Qatar | $0.02200 | $0.00773 | $0.00773 | N/A | $0.00695 | $0.00695 |
| Romania | $0.05554 | $0.01865 | $0.01865 | N/A | $0.01679 | $0.01679 |
| Russia | $0.05180 | $0.02583 | $0.02583 | N/A | $0.02324 | $0.02324 |
| Saudi Arabia | $0.01615 | $0.00344 | $0.00344 | $0.01931 | $0.00334 | $0.00334 |
| Singapore | $0.04727 | $0.01038 | $0.01038 | N/A | $0.00934 | $0.00934 |
| South Africa | $0.02450 | $0.00492 | $0.00492 | $0.01296 | $0.00443 | $0.00443 |
| Spain | $0.02282 | $0.00649 | $0.00649 | N/A | $0.00584 | $0.00584 |
| Turkey | $0.00702 | $0.00055 | $0.00055 | N/A | $0.00311 | $0.00311 |
| United Arab Emirates | $0.01620 | $0.00508 | $0.00508 | $0.01643 | $0.00458 | $0.00458 |
| United Kingdom | $0.04104 | $0.01421 | $0.01421 | N/A | $0.01279 | $0.01279 |
| Rest of Africa | $0.01451 | $0.00258 | $0.00258 | N/A | $0.00232 | $0.00232 |
| Rest of Asia Pacific | $0.04727 | $0.00734 | $0.00734 | N/A | $0.00660 | $0.00660 |
| Rest of Central & Eastern Europe | $0.05554 | $0.01366 | $0.01366 | N/A | $0.01229 | $0.01229 |
| Rest of Latin America | $0.04774 | $0.00734 | $0.00734 | N/A | $0.00660 | $0.00660 |
| Rest of Middle East | $0.02200 | $0.00585 | $0.00585 | N/A | $0.00527 | $0.00527 |
| Rest of Western Europe | $0.03823 | $0.01108 | $0.01108 | N/A | $0.00997 | $0.00997 |
| Other | $0.03901 | $0.00500 | $0.00500 | N/A | $0.00450 | $0.00450 |
Rate Card (Currency: EUR)
| WhatsApp Country / Region* | Marketing | Utility | Authentication | Auth International** | Service | Referral |
| Argentina | €0.03414 | €0.01440 | €0.01440 | N/A | €0.01440 | €0.01440 |
| Brazil | €0.01727 | €0.00187 | €0.00187 | N/A | €0.00168 | €0.00168 |
| Chile | €0.04907 | €0.01107 | €0.01107 | N/A | €0.00996 | €0.00996 |
| Colombia | €0.00694 | €0.00054 | €0.00054 | N/A | €0.00013 | €0.00013 |
| Egypt | €0.03554 | €0.00200 | €0.00200 | €0.03587 | €0.00258 | €0.00258 |
| France | €0.02372 | €0.01654 | €0.01654 | N/A | €0.01489 | €0.01489 |
| Germany | €0.07540 | €0.03040 | €0.03040 | N/A | €0.02736 | €0.02736 |
| Hong Kong | €0.04040 | €0.01440 | €0.01440 | N/A | €0.01296 | €0.01296 |
| Hungary | €0.04747 | €0.01927 | €0.01927 | N/A | €0.01734 | €0.01734 |
| India | €0.00330 | €0.00040 | €0.00040 | €0.00840 | €0.00036 | €0.00036 |
| Indonesia | €0.01137 | €0.00694 | €0.00694 | €0.03764 | €0.00625 | €0.00625 |
| Israel | €0.01947 | €0.00294 | €0.00294 | N/A | €0.00265 | €0.00265 |
| Italy | €0.02194 | €0.00827 | €0.00827 | N/A | €0.00744 | €0.00744 |
| Malaysia | €0.02374 | €0.00387 | €0.00387 | €0.01154 | €0.00348 | €0.00348 |
| Mexico | €0.00844 | €0.00237 | €0.00237 | N/A | €0.00213 | €0.00213 |
| Netherlands | €0.08820 | €0.02760 | €0.02760 | N/A | €0.02484 | €0.02484 |
| Nigeria | €0.02854 | €0.00374 | €0.00374 | €0.04147 | €0.00337 | €0.00337 |
| North America | €0.01380 | €0.00187 | €0.00187 | N/A | €0.00198 | €0.00198 |
| North America | €0.01380 | €0.00187 | €0.00187 | N/A | €0.00198 | €0.00198 |
| Pakistan | €0.01307 | €0.00277 | €0.00277 | €0.02074 | €0.00135 | €0.00135 |
| Peru | €0.03880 | €0.01107 | €0.01107 | N/A | €0.00996 | €0.00996 |
| Poland | €0.02020 | €0.00674 | €0.00674 | N/A | €0.00607 | €0.00607 |
| Qatar | €0.01880 | €0.00660 | €0.00660 | N/A | €0.00594 | €0.00594 |
| Romania | €0.04747 | €0.01594 | €0.01594 | N/A | €0.01435 | €0.01435 |
| Russia | €0.04427 | €0.02207 | €0.02207 | N/A | €0.01986 | €0.01986 |
| Saudi Arabia | €0.01380 | €0.00294 | €0.00294 | €0.01650 | €0.00285 | €0.00285 |
| Singapore | €0.04040 | €0.00887 | €0.00887 | N/A | €0.00798 | €0.00798 |
| South Africa | €0.02094 | €0.00420 | €0.00420 | €0.01107 | €0.00378 | €0.00378 |
| Spain | €0.01950 | €0.00554 | €0.00554 | N/A | €0.00499 | €0.00499 |
| Turkey | €0.00600 | €0.00047 | €0.00047 | N/A | €0.00265 | €0.00265 |
| United Arab Emirates | €0.01384 | €0.00434 | €0.00434 | €0.01404 | €0.00391 | €0.00391 |
| United Kingdom | €0.03507 | €0.01214 | €0.01214 | N/A | €0.01093 | €0.01093 |
| Rest of Africa | €0.01240 | €0.00220 | €0.00220 | N/A | €0.00198 | €0.00198 |
| Rest of Asia Pacific | €0.04040 | €0.00627 | €0.00627 | N/A | €0.00564 | €0.00564 |
| Rest of Central & Eastern Europe | €0.04747 | €0.01167 | €0.01167 | N/A | €0.01050 | €0.01050 |
| Rest of Latin America | €0.04080 | €0.00627 | €0.00627 | N/A | €0.00564 | €0.00564 |
| Rest of Middle East | €0.01880 | €0.00500 | €0.00500 | N/A | €0.00450 | €0.00450 |
| Rest of Western Europe | €0.03267 | €0.00947 | €0.00947 | N/A | €0.00852 | €0.00852 |
| Other | €0.03334 | €0.00427 | €0.00427 | N/A | €0.00384 | €0.00384 |
Note
- *To determine list of countries categorised under each region, refer to this link from Meta webpage
- **To determine eligibility for Authentication international- visit the Meta Page to find out more
- Vonage charges platform fee per message- to better understand how it is being charged, please refer to this pricing scenario explainer. In addition to Vonage Platform fees, WhatsApp fees also apply - visit Meta Pricing page to find the rates.
OLDER UPDATES
Vonage platform fee (effective April 1, 2026)
To align with the updates in rate card from Meta, the Vonage Platform Fee will be updated as well.
Please refer to the pricing table below:
Rate Card (Currency: USD)
Rate Card (Currency: EUR)
Note
- *To determine list of countries categorised under each region, refer to this link from Meta webpage
- **To determine eligibility for Authentication international- visit the Meta Page to find out more
-
Vonage charges platform fee per message- to better understand how it is being charged, please refer to this pricing scenario explainer. In addition to Vonage Platform fees, WhatsApp fees also apply - visit Meta Pricing page to find the rates.
Vonage platform fee (effective Jan 1, 2026)
To align with the updates in rate card from Meta, the Vonage Platform Fee will be updated as well.
Please refer to the pricing table below:
Rate Card (Currency: USD)
Rate Card (Currency: EUR)
Note
- *To determine list of countries categorised under each region, refer to this link from Meta webpage
- **To determine eligibility for Authentication international- visit the Meta Page to find out more
- Vonage charges platform fee per message- to better understand how it is being charged, please refer to this pricing scenario explainer. In addition to Vonage Platform fees, WhatsApp fees also apply - visit Meta Pricing page to find the rates.
Legal Disclaimer
As our billing system replicates Meta’s incremental tiered pricing at the WhatsApp Business Account (WABA) level rather than aggregating usage across your entire business, customers with multiple Business Solution Providers may see discrepancies between the pricing shown in WhatsApp Business Manager and the WhatsApp Fee invoiced by Vonage. If this is the case, we may need to issue a supplemental invoice to reflect the accurate charges under the new pricing model.
Articles in this section
- Why is my WhatsApp Messaging Limit still at 250 and Display Name not visible after Business Verification?
- WhatsApp Display Name – Approval, Review & Appeal Process
- Understanding WhatsApp Usernames and Business-Scoped User IDs (BSUIDs) – Required Actions and Changes
- Understanding the "Business Verification Needed.." Message in WhatsApp Manager for Restricted WABA Accounts
- WhatsApp Business Account Locked - Error 1330
- WhatsApp Vonage Managed Manual Onboarding Form No Longer Available for partners
- What to do if you see "The new display name has been approved. Register your number to start using it"?
- What is the 24-Hour Customer Care Window
- How to generate JWT token using Vonage Online JWT generator tool?
- Getting started with Vonage's WhatsApp Business Account : Hosted Embedded Sign-Up for Partners' End Customers