In this article, you can find the price changes related to SMS and MMS Pass-through fees in the United States and Canada.
Content
- Changes in PTF fees charged by US/CA carriers
- Effective date of PTF changes
Applies to
- SMS API
- MMS API
Changes
| Effective date of change | Network | API Product / New Price | Description |
| May, 1st, 2026 | Verizon Wireless | SMS: $0.0045 MMS: $0.0070 | These changes will affect mobile-terminated (outbound) SMS and MMS in the US, using any number type (10DLC, Toll-Free Number, and Short Code) |
| April, 1st, 2026 | TextNow | SMS: $0.0035 MMS: $0.0035 | These changes will affect mobile-terminated (outbound) SMS and MMS in the US, using 10DLC |
| April, 1st, 2026 | Rogers Wireless Inc Canada, and Rogers Fido | SMS: CAD 0.0072 | These changes will affect mobile-terminated (outbound) and mobile-initiated (inbound) SMS and MMS in CA, using Short Codes |
| April, 1st, 2026 | AT&T | SMS: $0.0035 MMS: $0.0090 | These changes will affect mobile-terminated (outbound) and mobile-initiated (inbound) SMS and MMS in the US, using any number type (10DLC, Toll-Free Number, and Short Code) |
| January, 19th, 2026 | T-Mobile, Sprint, and US Cellular | SMS: $0.0045 | These changes will affect mobile-terminated (outbound) SMS in the US, using any number type (10DLC, Toll-Free Number, and Short Code) via the T-Mobile and Sprint networks, as well as using TFN and SC via US Cellular. |
| June 1st, 2025 | Verizon
| SMS: $0.0040 MMS: $0.0065 | These changes will affect mobile-terminated (outbound) SMS and MMS in the US, using any number type (10DLC, Toll-Free Number, and Short Code) |
Articles in this section
- Apple iOS26 Update: Impact on A2P Messaging
- Toll-Free Number (TFN) Registration Helpers
- Vonage Opt-Out Assist
- Toll-Free Number Changes Oct 1, 2022 (FAQ)
- Sprint/T-Mobile Network Changes
- SMS/MMS Pass-through Fees (PTFs) Changes
- Setting a Validity Period (TTL) for SMS/MMS
- What encoding standards does Vonage support?
- How to check that I trust Vonage TLS Certificate?
- Number Pools